Service Analysis 1/95

Jan-95
Actual Performance
Labor Sales Labor Rate Hours Billed % Hours Billed Actual Guide
Customer Car $57,886 $55.00 1052 60% 60% 60.00%
Warranty $14,339 $55.00 261 15% 15% 25.00%
Internal $16,012 $45.00 356 20% 20% 15.00%
PDI $4,087 $55.00 74 4% 4%
Total $92,324 1743 99% 99% 100%
Potential
Total Labor Sales: $92,324
Total Hours Billed: 1743
Mean Labor Rate: $52.97
Number of Technicians: 7
Avg. Hours per Day: 8.00
Avg. Work Days per Month: 21
Clock Hours Available: 1176
Labor Sales Potential: $56,448
Potential Sales vs Actual Sales: $35,876
How do we bill our customers per repair orders?
Hours Billed
Labor Sales # of RO's Sales per RO Labor Rate Per RO Actual Guide
Customer Car $57,886 759 $76.27 $55.00 1.39 1.39 2.20
Warranty $14,339 128 $112.02 $55.00 2.04 2.04 1.30
Internal $16,012 319 $50.19 $45.00 1.12 1.12 2.00
PDI $4,087 70 $58.39 $55.00 1.06
Total: $92,324 1276 $74.22 $52.50 1.40 1.40 2.00
How were technicians paid per repair order?
Cost of Labor
Labor Sales Adj. Gross Cost of Labor # of RO's per RO
Customer Car $57,886 $38,573 $19,313 759 $25.45
Warranty $14,339 $10,520 $3,819 128 $29.84
Internal $16,012 $8,432 $7,580 319 $23.76
PDI $4,087 $2,903 $1,184 70 $16.91
Total: $92,324 $60,428 $31,896
Hour Dollars
Cost of Labor Avg. Tech. Hours Paid Hours Billed Advantage Difference
per RO Hourly Rate per RO per RO per RO Total
Customer Car $25.45 $13.91 1.83 1.39 -0.44 ($4,645)
Warranty $29.84 $13.91 2.15 2.04 -0.11 ($196)
Internal $23.76 $13.91 1.71 1.12 -0.59 ($2,618)
PDI $16.91 $13.91 1.22 1.06 -0.16 ($156)
Are Technicians being paid more than we are billing?
Labor cost for Month: $31,896
Technician hourly rate: $13.91
Total hours paid to technicians: 2293
Total hours billed to customers: 1743
This is a difference of: -550 -24%
Potential sales totaled: ($28,875) -31%
True technician hourly rate: $18.30
Our percent of profit per technician hour is: 73.50%
Our goal is: 66.60%

Last Update: 2/15/98