Year 1997
TECH 1 TECH 2 TECH 3 TECH 4 TECH 5 TECH 6
Month ST FRT ST FRT ST FRT ST FRT ST FRT ST FRT
Jan 175 252 177 286 179 260 174 259 176 265 176 251
Feb 158 258 133 212 138 230 135 207 146 240 171 273
Mar 183 279 145 226 159 249 157 242 174 283 188 270
Apr 169 269 144 248 187 266 178 270 134 211 171 241
May 183 288 162 271 155 244 147 214 157 274 170 284
Jun 163 271 164 304 163 260 183 284 165 279 168 278
Jul 188 345 129 209 181 303 187 283 184 333 198 332
Aug 156 260 167 294 176 280 179 277 135 234 183 303
Sep 140 236 134 229 115 198 169 273 177 296 174 293
Oct 97 178 177 280 171 257 192 304 180 305 181 282
Nov 161 284 140 248 148 262 144 246 153 283 143 253
Dec 160 281 149 264 159 265 165 264 160 257 154 249
Technician 1 2 3 4 5 6
AVG FRT 267 256 256 260 272 276
Available Hrs 1933 1821 1931 2010 1941 2077
Billed Hours 3201 3071 3074 3123 3260 3309
Efficency 1.66 1.69 1.59 1.55 1.68 1.59
Yr. Potental 169653 162763 162922 165519 172780 175377
Value per Hr. 21.94 22.35 21.09 20.59 22.25 21.11
Hours available daily:
Toyota: 84

Technician 1 2 3 4 5 6
Current Pay 14 14 16.5 13 16 16
Projected Value 21.94 22.35 21.09 20.59 22.25 21.11
Yearly Increase at value per hour rate. 25416 25643 14110 23704 20375 16909
Projected hourly rate based on efficency. 14.5 14.5 17 14 16.5 16.5
Yearly rate based on billed vs projected hrs. 46415 44530 52258 43722 53790 54599
Proposed total in pay increase vs previous based on YTD performance. 1601 1536 1537 3123 1630 1655
Proposed Total 48016 46066 53795 46845 55420 56254
Effect on Gross 0.03 0.03 0.03 0.07 0.03 0.03
Total Yearly Department Expense Increase (approx.) 58339
Monthly Effect on Gross Profit (approx) 4862